Galleries > Monthly Topic > 2019 > 2019 March - Yellow > First Choice Pictures > Hillman, by Paul Davidson
Hillman, by Paul Davidson
Photo 19 of 25





































You must login to enter a comment
No IPTC data
Show EXIF dataHide EXIF data
CanonFocalLength | FocalType: Fixed, Length: 38, XSize: 25518, YSize: 18461 |
ProcessingSoftware | Windows Photo Editor 6.3.9600.17418 |
CanonCameraInfo | |
CanonModelID | ? |
ThumbnailImageValidArea | 0, 159, 7, 112 |
UndefinedTag:0x0019 | 1 |
CanonAFInfo2 | AFAreaMode:Auto, NumAFPoints:45, ValidAFPoints:45, CanonImageWidth:6000, CanonImageHeight:4000, AFImageWidth:6000, AFImageHeight:4000, AFAreaWidths:250, AFAreaHeights:250, AFAreaXPositions:250, AFAreaYPositions:250, AFPointsInFocus:250, AFPointsSelected:250, PrimaryAFPoint:250 |
UndefinedTag:0x0038 | LLP-E6N |
CanonFileInfo | 76, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 0, 0, 0, 65535, 65535, 107, 65535, 0, 0, 282, 237, 0, 0, 0, 0, 65535, 0, 0, 0, 65535, 0, 0, 148, 32767, 32767, 65535, 0 |
LensModel | EF-S15-85mm f/3.5-5.6 IS USM |
SerialInfo | UD0887054 |
CropInfo | 0, 0, 0, 0 |
CustomFunctions2 | 500, 3, 1, 84, 6, 257, 1, 0, 258, 1, 0, 260, 1, 0, 261, 1, 0, 262, 2, 3, 0, 264, 1, 0, 3, 268, 16, 1282, 1, 0, 1304, 1, 0, 1284, 1, 0, 1305, 1, 0, 1306, 1, 0, 1294, 1, 0, 1285, 1, 0, 1298, 2, 0, 71, 1307, 1, 0, 1302, 1, 0, 1310, 1, 2, 1308, 1, 0, 1299, 1, 0, 1292, 1, 0, 1309, 2, 0, 0, 1287, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 128, 4, 1034, 1, 195, 1798, 1, 0, 2068, 1, 0, 1804, 19, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
ProcessingInfo | 32, 0, 3, 0, 0, 0, 0, 0, 65535, 5200, 135, 0, 0, 0, 4, 4 |
MeasuredColor | 12, 848, 1024, 1024, 344, 0 |
ColorSpace | 1 |
SensorInfo | 34, 6288, 4056, 1, 1, 276, 46, 6275, 4045, 0, 0, 0, 0, 0, 0, 0, 0 |
Make | Canon |
Model | Canon EOS 80D |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
Software | Windows Photo Editor 6.3.9600.17418 |
ModifyDate | 2019:03:03 17:47:55 |
Artist | |
YCbCrPositioning | co-sited |
ColorData | 13, 923, 1024, 1024, 380, 636, 1024, 1024, 506, 447, 1024, 1024, 689, 1554, 1673, 1675, 616, 1718, 2673, 2679, 1301, 783, 1721, 1727, 1138, 2, 65535, 258, 254, 262, 0, 1515, 2745, 2756, 1551, 660, 201, 200, 38, 1348, 1900, 1903, 388, 176, 674, 680, 794, 1398, 2479, 2488, 1385, 625, 190, 189, 37, 1260, 1740, 1741, 358, 176, 626, 633, 714, 2056, 1024, 1024, 1513, 6981, 1827, 1024, 1024, 1697, 5471, 1827, 1024, 1024, 1697, 5471, 1811, 1024, 1024, 1711, 5371, 1024, 1024, 1024, 1024, 5102, 1024, 1024, 1024, 1024, 5102, 1827, 1024, 1024, 1697, 5471, 1811, 1024, 1024, 1711, 5371, 1811, 1024, 1024, 1711, 5371, 1811, 1024, 1024, 1711, 5371, 1811, 1024, 1024, 1711, 5371, 1809, 1026, 1021, 1709, 5371, 1809, 1026, 1021, 1709, 5371, 0, 0, 0, 0, 0, 1789, 1024, 1024, 1745, 5200, 2056, 1024, 1024, 1513, 7000, 1913, 1024, 1024, 1626, 6000, 1265, 1024, 1024, 2503, 3200, 1494, 1024, 1024, 2351, 3688, 1789, 1024, 1024, 1745, 5200, 1967, 1024, 1024, 1603, 6290, 1789, 1024, 1024, 1745, 5214, 1789, 1024, 1024, 1745, 5214, 1789, 1024, 1024, 1745, 5214, 1789, 1024, 1024, 1745, 5214, 1789, 1024, 1024, 1745, 5214, 996, 1024, 1024, 1037, 4873, 996, 1024, 1024, 1037, 4873, 996, 1024, 1024, 1037, 4873, 996, 1024, 1024, 1037, 4873, 996, 1024, 1024, 1037, 4873, 1759, 1024, 1024, 1756, 5102, 1759, 1024, 1024, 1756, 5102, 1742, 1024, 1024, 1774, 5026, 1024, 1024, 1024, 1024, 5102, 1024, 1024, 1024, 1024, 5102, 1759, 1024, 1024, 1756, 5102, 1742, 1024, 1024, 1774, 5026, 1556, 1024, 1024, 1993, 4217, 1539, 1024, 1022, 2009, 4159, 65311, 444, 805, 10900, 65332, 455, 784, 10000, 65375, 481, 738, 8300, 65420, 510, 693, 7000, 65475, 548, 645, 6000, 65499, 566, 625, 5600, 65527, 586, 601, 5200, 37, 621, 561, 4700, 95, 669, 520, 4200, 145, 716, 485, 3800, 196, 766, 454, 3500, 255, 829, 419, 3200, 301, 880, 393, 3000, 345, 940, 373, 2800, 451, 1099, 332, 2400, 500, 2062, 2078, 511, 511, 511, 511, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 2, 28, 15, 8, 23, 10, 113, 256, 128, 59, 59, 13, 106, 0, 15, 46, 283, 1791, 578, 93, 765, 587, 4215, 3428, 1967, 700, 104, 71, 288, 5, 74, 52, 362, 1846, 530, 83, 568, 174, 728, 297, 270, 72, 34, 22, 115, 2, 1094, 888, 2564, 16348, 1974, 429, 911, 402, 1152, 892, 1139, 1065, 610, 570, 11206, 2308, 83, 85, 68, 64, 72, 65, 79, 86, 68, 89, 91, 82, 85, 87, 89, 79, 88, 85, 96, 99, 99, 102, 103, 101, 100, 95, 82, 105, 98, 98, 99, 99, 96, 100, 98, 88, 90, 94, 93, 90, 89, 92, 89, 84, 84, 76, 77, 75, 76, 76, 78, 76, 77, 80, 61, 51, 56, 57, 57, 53, 54, 56, 68, 147, 147, 149, 148, 145, 147, 152, 150, 158, 146, 147, 146, 147, 146, 145, 153, 151, 150, 148, 156, 156, 156, 156, 155, 156, 155, 144, 154, 160, 158, 158, 159, 159, 157, 157, 147, 150, 152, 154, 156, 156, 155, 152, 150, 146, 153, 154, 155, 155, 155, 154, 155, 153, 146, 142, 146, 150, 151, 152, 151, 151, 150, 144, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 80, 60, 100, 100, 100, 96, 73, 83, 100, 0, 0, 0, 0, 32768, 0, 0, 0, 0, 0, 0, 0, 4181, 65534, 41, 4026, 4013, 2, 65495, 4167, 0, 41580, 996, 6412, 1168, 5468, 1167, 53708, 386, 92, 1024, 1024, 1024, 0, 0, 0, 65533, 8191, 256, 0, 0, 1024, 804, 424, 566, 612, 469, 741, 0, 0, 0, 0, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 34, 75, 109, 139, 165, 193, 222, 255, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 33, 70, 104, 134, 163, 192, 223, 255, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 36, 81, 116, 145, 169, 194, 222, 255, 1, 103, 0, 16, 32, 64, 96, 128, 192, 0, 65505, 65508, 65505, 65508, 65506, 65507, 1068, 1072, 1071, 1073, 1070, 1073, 1071, 1160, 1, 511, 511, 511, 511, 11435, 11892, 10000, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 227, 26, 25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 59, 210, 256, 256, 256, 256, 256, 0, 10, 74, 210, 256, 256, 256, 256, 256, 0, 10, 59, 210, 256, 256, 256, 256, 256, 0, 10, 68, 210, 256, 256, 256, 256, 256, 0, 10, 59, 210, 256, 256, 256, 256, 256, 0, 10, 81, 210, 256, 256, 256, 256, 256, 59, 59, 59, 59, 74, 68, 81, 1, 1, 1, 1, 1, 1, 224, 224, 224, 224, 224, 224, 6, 19, 63, 103, 161, 199, 235, 0, 0, 0, 0, 0, 31, 96, 131, 198, 234, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 5000, 1415, 1024, 866, 0, 0, 0, 52, 72, 991, 364, 405, 226, 717, 146, 497, 134, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 567, 1024, 1024, 613, 100, 0, 92, 67, 816, 151, 537, 71, 100, 142, 72, 101, 56, 488, 255, 23634, 55051, 528, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 36, 79, 114, 143, 168, 194, 222, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 37, 84, 120, 148, 171, 194, 222, 255, 140, 161, 187, 205, 218, 220, 213, 196, 176, 167, 150, 137, 121, 109, 103, 97, 94, 92, 91, 91, 93, 98, 102, 107, 115, 116, 118, 120, 119, 116, 111, 106, 99, 95, 94, 91, 92, 98, 102, 111, 116, 118, 119, 119, 119, 114, 110, 98, 85, 77, 69, 69, 67, 63, 59, 55, 56, 59, 63, 70, 75, 107, 99, 0, 255, 4, 142, 72, 23634, 55051, 0, 0, 0, 0, 0, 488, 255, 56, 605, 112, 609, 76, 368, 0, 0, 101, 0, 0, 0, 0, 100, 24, 24, 54613, 22357, 21845, 21853, 0, 0, 0, 100, 24, 100, 0, 0, 100, 100, 100, 100, 100, 100, 100, 100, 24, 100, 100, 0, 14, 1, 24, 0, 100, 0, 142, 72, 23634, 55051, 0, 0, 0, 0, 0, 488, 255, 56, 816, 151, 0, 0, 23634, 55051, 528, 142, 0, 0, 0, 0, 24, 0, 100, 0, 0, 37, 84, 120, 148, 171, 194, 222, 255, 0, 0, 567, 1024, 613, 0, 21845, 21847, 21829, 21845, 21845, 23893, 29013, 21845, 54865, 21845, 21844, 54613, 30036, 32085, 21845, 21845, 23893, 21855, 5469, 23893, 21845, 21845, 21845, 17877, 55125, 54621, 21845, 21845, 21845, 21973, 21845, 21845 |
PictureStyleUserDef | Auto |
PictureStylePC | 0, 0, 0 |
VignettingCorr2 | 40, 0, 1, 0, 1, 1, 1, 0, 0, 0 |
FilterInfo | 212, 7, 1, 20, 1, 257, 1, -1, 2, 20, 1, 513, 1, -1, 3, 20, 1, 769, 1, -1, 4, 56, 4, 1025, 1, -1, 1026, 1, 0, 1027, 1, 0, 1028, 1, 0, 5, 20, 1, 1281, 1, -1, 6, 20, 1, 1537, 1, -1, 7, 20, 1, 1793, 1, -1 |
Copyright | |
ExposureTime | 1/320 s. |
FNumber | f/5.6 |
ExifOffset | 2382 |
ExposureProgram | Aperture-priority AE |
GPSInfo | 14630 |
ISO | 100 |
SensitivityType | Recommended Exposure Index |
RecommendedExposureIndex | 100 |
ExifVersion | 0230 |
DateTimeOriginal | 2019:01:31 11:08:05 |
CreateDate | 2019:01:31 11:08:05 |
ComponentsConfiguration | n.a. |
ShutterSpeedValue | 8.4 |
ApertureValue | 5 |
ExposureCompensation | 0.00 EV |
MeteringMode | Multi-segment |
Flash | Off, Did not fire |
FocalLength | 38 mm. |
MakerNote | |
UserComment | |
SubSecTime | 00 |
SubSecTimeOriginal | 00 |
SubSecTimeDigitized | 00 |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 800 px. |
ExifImageHeight | 424 px. |
InteropOffset | 14506 |
FocalPlaneXResolution | 6515 |
FocalPlaneYResolution | 6734 |
FocalPlaneResolutionUnit | inches |
CustomRendered | Normal |
ExposureMode | Auto exposure |
WhiteBalance | Manual white balance |
SceneCaptureType | Standard |
OwnerName | ; |
SerialNumber | 328024002771 |
LensInfo | 15/1, 85/1, 0/1, 0/1 |
LensModel | EF-S15-85mm f/3.5-5.6 IS USM |
LensSerialNumber | 000013a42a |
OffsetSchema | 4106 |
FileName | Paul-Davidson-IMG_9790-2.jpg |
FileDateTime | 10/03/2019 9:56 pm |
FileSize | 244866 Bytes |
FileType | jpg |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, EXIF, GPS, INTEROP, MAKERNOTE |