Galleries > Monthly Topic > 2019 > 2019 March - Yellow > First Choice Pictures > Lemon, by Eileen Knight
Lemon, by Eileen Knight
Photo 22 of 25





































You must login to enter a comment
No IPTC data
Show EXIF dataHide EXIF data
CanonFocalLength | FocalType: Fixed, Length: 92, XSize: 62259, YSize: 18461 |
CanonCameraInfo | |
CanonModelID | ? |
ThumbnailImageValidArea | 0, 159, 7, 112 |
UndefinedTag:0x0019 | 1 |
CanonAFInfo2 | AFAreaMode:Single-point AF, NumAFPoints:49, ValidAFPoints:19, CanonImageWidth:6000, CanonImageHeight:4000, AFImageWidth:6000, AFImageHeight:4000, AFAreaWidths:284, AFAreaHeights:284, AFAreaXPositions:284, AFAreaYPositions:284, AFPointsInFocus:284, AFPointsSelected:284, PrimaryAFPoint:284 |
UndefinedTag:0x0038 | LLP-E17 |
CanonFileInfo | 66, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 0, 0, 0, 65535, 65535, 87, 65535, 0, 0, 69, 57, 0, 0, 0, 0, 65535, 0, 0, 0, 65535, 0, 0 |
LensModel | 18-270mm |
SerialInfo | QA0562300 |
CropInfo | 0, 0, 0, 0 |
CustomFunctions2 | 212, 4, 1, 32, 2, 257, 1, 0, 259, 1, 0, 2, 20, 1, 515, 1, 0, 3, 80, 6, 1294, 1, 0, 1307, 1, 0, 1308, 1, 0, 1292, 1, 0, 1309, 1, 0, 1551, 1, 0, 4, 56, 4, 1793, 1, 0, 1796, 1, 0, 2065, 1, 0, 2068, 1, 0 |
ProcessingInfo | 32, 0, 3, 0, 0, 0, 0, 0, 65535, 5200, 129, 0, 0, 0, 65535, 65535 |
MeasuredColor | 12, 646, 1024, 1024, 338, 0 |
ColorSpace | 2 |
SensorInfo | 34, 6096, 4056, 1, 1, 84, 46, 6083, 4045, 0, 0, 0, 0, 0, 0, 0, 0 |
Make | Canon |
Model | Canon EOS 750D |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ModifyDate | 2019:02:25 13:30:40 |
Artist | |
WhitePoint | 313/1000, 329/1000 |
PrimaryChromaticities | 64/100, 33/100, 21/100, 71/100, 15/100, 6/100 |
YCbCrCoefficients | 299/1000, 587/1000, 114/1000 |
YCbCrPositioning | co-sited |
ColorData | 11, 784, 1024, 1024, 370, 544, 1024, 1024, 487, 384, 1024, 1024, 657, 1561, 2020, 2028, 701, 1397, 2623, 2632, 1210, 804, 2158, 2163, 1349, 2, 65534, 254, 250, 259, 0, 1369, 2891, 2891, 1556, 596, 201, 201, 34, 92, 636, 633, 890, 1346, 2289, 2289, 449, 1454, 3027, 3035, 1565, 667, 227, 224, 38, 105, 671, 668, 920, 1453, 2468, 2465, 469, 2241, 1024, 1024, 1751, 5213, 2052, 1024, 1024, 2335, 3964, 2052, 1024, 1024, 2335, 3964, 2052, 1024, 1024, 2335, 3964, 1024, 1024, 1024, 1024, 4309, 1024, 1024, 1024, 1024, 4309, 2052, 1024, 1024, 2335, 3964, 2052, 1024, 1024, 2335, 3964, 2052, 1024, 1024, 2335, 3964, 2056, 1024, 1024, 2335, 3964, 2056, 1024, 1024, 2335, 3964, 1817, 1024, 1022, 2610, 3463, 0, 0, 0, 0, 0, 2241, 1024, 1024, 1751, 5200, 2602, 1024, 1024, 1504, 7000, 2422, 1024, 1024, 1618, 6000, 1563, 1024, 1024, 2533, 3200, 1889, 1024, 1024, 2362, 3723, 2241, 1024, 1024, 1751, 5213, 2497, 1024, 1024, 1596, 6279, 2241, 1024, 1024, 1751, 5213, 2241, 1024, 1024, 1751, 5213, 2241, 1024, 1024, 1751, 5213, 2241, 1024, 1024, 1751, 5213, 2241, 1024, 1024, 1751, 5213, 1019, 1024, 1024, 1057, 4145, 1019, 1024, 1024, 1057, 4145, 1019, 1024, 1024, 1057, 4145, 1019, 1024, 1024, 1057, 4145, 1019, 1024, 1024, 1057, 4145, 65242, 349, 808, 10900, 65259, 357, 789, 10000, 65301, 379, 742, 8300, 65345, 403, 697, 7000, 65395, 433, 648, 6000, 65421, 450, 624, 5600, 65451, 468, 599, 5200, 65493, 497, 562, 4700, 12, 536, 519, 4200, 63, 578, 482, 3800, 111, 618, 449, 3500, 169, 671, 414, 3200, 212, 713, 387, 3000, 259, 766, 364, 2800, 367, 902, 316, 2400, 500, 2063, 2078, 2047, 2047, 2047, 2047, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 1, 13, 12, 8, 0, 5, 6, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 8, 5, 2, 2, 4, 0, 0, 0, 0, 83, 30, 24, 44, 60, 263, 885, 5082, 4307, 2056, 1968, 5225, 10, 0, 0, 77, 83, 85, 86, 84, 84, 89, 0, 0, 79, 78, 77, 77, 84, 84, 83, 94, 99, 86, 84, 82, 80, 78, 79, 80, 83, 89, 92, 84, 79, 79, 75, 87, 75, 82, 85, 87, 91, 69, 77, 74, 80, 70, 78, 80, 84, 89, 60, 67, 70, 77, 67, 69, 74, 79, 85, 0, 58, 63, 77, 68, 97, 96, 115, 136, 136, 136, 135, 134, 125, 97, 99, 129, 139, 139, 140, 136, 134, 133, 106, 121, 134, 135, 135, 136, 138, 134, 127, 128, 137, 137, 133, 133, 134, 137, 127, 117, 136, 139, 137, 126, 126, 131, 135, 128, 116, 136, 137, 135, 124, 116, 130, 134, 122, 113, 128, 131, 130, 118, 98, 114, 130, 107, 110, 0, 0, 36, 100, 100, 100, 100, 96, 100, 0, 0, 76, 100, 100, 100, 100, 100, 100, 6, 50, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 86, 96, 100, 100, 100, 100, 100, 100, 100, 53, 46, 100, 100, 76, 96, 100, 100, 100, 40, 0, 40, 96, 10, 60, 0, 0, 0, 0, 32768, 0, 0, 0, 0, 0, 0, 0, 4167, 65506, 65493, 4007, 4027, 30, 44, 4187, 0, 256, 3, 48273, 5, 58108, 5, 58895, 1, 57001, 1024, 1024, 1024, 0, 0, 0, 65533, 8191, 256, 0, 0, 1024, 668, 429, 470, 616, 388, 751, 0, 0, 0, 0, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 41, 81, 115, 146, 175, 205, 230, 255, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 33, 66, 98, 130, 161, 191, 223, 255, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 46, 90, 124, 153, 179, 208, 231, 255, 1, 104, 0, 16, 32, 64, 96, 128, 192, 0, 65467, 65467, 65467, 65467, 65467, 65468, 1160, 1171, 1171, 1171, 1171, 1171, 1169, 1160, 1, 2047, 2047, 2047, 2047, 11765, 12277, 10000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22357, 0, 10, 17, 210, 256, 256, 256, 256, 256, 0, 10, 17, 210, 256, 256, 256, 256, 256, 0, 10, 16, 210, 256, 256, 256, 256, 256, 0, 10, 16, 210, 256, 256, 256, 256, 256, 0, 10, 17, 210, 256, 256, 256, 256, 256, 0, 10, 17, 210, 256, 256, 256, 256, 256, 16, 17, 16, 17, 17, 16, 17, 1, 1, 1, 1, 1, 1, 199, 199, 199, 210, 199, 210, 7, 17, 40, 149, 155, 175, 178, 255, 0, 0, 0, 0, 33, 77, 151, 169, 177, 217, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 5000, 1464, 1024, 839, 0, 0, 0, 60, 51, 1109, 299, 289, 102, 630, 72, 348, 76, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 576, 1022, 1024, 401, 621, 1024, 1023, 348, 658, 1024, 1024, 421, 0, 0, 0, 0, 658, 1024, 1024, 421, 45, 0, 82, 3269, 0, 0, 0, 0, 511, 1024, 1024, 449, 100, 0, 61, 47, 1075, 248, 300, 115, 100, 127, 72, 98, 50, 217, 255, 23667, 60906, 653, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 33, 66, 100, 134, 168, 202, 229, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 46, 90, 124, 153, 179, 208, 231, 255, 198, 225, 238, 208, 172, 159, 153, 144, 126, 105, 57, 30, 21, 13, 9, 9, 9, 9, 9, 10, 11, 12, 14, 17, 21, 24, 32, 43, 59, 82, 100, 129, 157, 172, 188, 194, 196, 196, 191, 187, 174, 167, 163, 160, 160, 152, 142, 119, 97, 80, 60, 44, 28, 11, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 5, 127, 72, 23667, 60906, 0, 0, 0, 0, 0, 217, 255, 50, 641, 68, 339, 73, 368, 0, 0, 98, 0, 0, 0, 0, 75, 0, 0, 43048, 43652, 27242, 12202, 0, 0, 0, 75, 0, 100, 0, 0, 100, 100, 100, 100, 100, 100, 100, 100, 82, 100, 0, 100, 40, 0, 0, 0, 75, 0, 127, 72, 23667, 60906, 0, 0, 0, 0, 0, 217, 255, 50, 1075, 248, 0, 0, 23667, 60906, 653, 127, 0, 0, 0, 0, 0, 0, 75, 0, 0, 46, 90, 124, 153, 179, 208, 231, 255, 0, 0, 511, 1024, 449, 0 |
PictureStyleUserDef | Auto |
PictureStylePC | 0, 0, 0 |
VignettingCorr2 | 40, 0, 1, 0, 1, 0, 0, 0, 0, 0 |
FilterInfo | 212, 7, 1, 20, 1, 257, 1, -1, 2, 20, 1, 513, 1, -1, 3, 20, 1, 769, 1, -1, 4, 56, 4, 1025, 1, -1, 1026, 1, 0, 1027, 1, 0, 1028, 1, 0, 5, 20, 1, 1281, 1, -1, 6, 20, 1, 1537, 1, -1, 7, 20, 1, 1793, 1, -1 |
UndefinedTag:0x402A | 12, 0, 0 |
Copyright | |
ExposureTime | 1/30 s. |
FNumber | f/6.3 |
ExifOffset | 484 |
ExposureProgram | Aperture-priority AE |
GPSInfo | 10180 |
ISO | 100 |
SensitivityType | Recommended Exposure Index |
RecommendedExposureIndex | 100 |
ExifVersion | 0230 |
DateTimeOriginal | 2019:02:25 13:30:40 |
CreateDate | 2019:02:25 13:30:40 |
ComponentsConfiguration | n.a. |
ShutterSpeedValue | 5 |
ApertureValue | 5.4 |
ExposureCompensation | 0.00 EV |
MeteringMode | Multi-segment |
Flash | Off, Did not fire |
FocalLength | 92 mm. |
MakerNote | |
UserComment | |
SubSecTime | 04 |
SubSecTimeOriginal | 04 |
SubSecTimeDigitized | 04 |
FlashpixVersion | 0100 |
ColorSpace | Uncalibrated |
ExifImageWidth | 800 px. |
ExifImageHeight | 533 px. |
InteropOffset | 9944 |
FocalPlaneXResolution | 6719 |
FocalPlaneYResolution | 6734 |
FocalPlaneResolutionUnit | inches |
CustomRendered | Normal |
ExposureMode | Auto exposure |
WhiteBalance | Manual white balance |
SceneCaptureType | Standard |
OwnerName | ; |
SerialNumber | 053022003540 |
LensInfo | 18/1, 270/1, 0/1, 0/1 |
LensModel | 18-270mm |
LensSerialNumber | 0000000000 |
Gamma | 11/5 |
FileName | Eileen-_MG_6921.jpg |
FileDateTime | 10/03/2019 9:56 pm |
FileSize | 225500 Bytes |
FileType | jpg |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP, MAKERNOTE |