Galleries > Monthly Topic > Lockdown 2020/21 > Black and White > Second Choice > Neil Grantham - Roller BW
Neil Grantham - Roller BW
Photo 25 of 35















































You must login to enter a comment
Show IPTC dataHide IPTC data
Creation date | 20210414 |
2#060 | 115213+0100 |
2#062 | 20210414 |
2#063 | 115213+0100 |
Photographer | Neil Grantham |
City | Bicester |
State | England |
Country | United Kingdom |
2#116 | © Neil Grantham |
Show EXIF dataHide EXIF data
Make | Apple |
Model | iPhone 12 mini |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
Software | Adobe Photoshop Lightroom Classic 10.2 (Windows) |
ModifyDate | 2021:04:21 08:13:24 |
Artist | Neil Grantham |
Copyright | © Neil Grantham |
ExposureTime | 1/800 s. |
FNumber | f/1.6 |
ExifOffset | 286 |
ExposureProgram | Program AE |
GPSInfo | 888 |
ISO | 32 |
ExifVersion | 0232 |
DateTimeOriginal | 2021:04:14 11:52:13 |
CreateDate | 2021:04:14 11:52:13 |
OffsetTime | +01:00 |
OffsetTimeOriginal | +01:00 |
OffsetTimeDigitized | +01:00 |
ShutterSpeedValue | 9.6 |
ApertureValue | 1.4 |
BrightnessValue | 73774/9717 |
ExposureCompensation | 0.00 EV |
MeteringMode | Multi-segment |
Flash | Auto, Did not fire |
FocalLength | 4.2 mm. |
SubSecTimeOriginal | 043 |
SubSecTimeDigitized | 043 |
ColorSpace | sRGB |
SubjectLocation | 2012, 1512, 2321, 1393 |
SensingMethod | One-chip colour area sensor |
SceneType | |
ExposureMode | Auto exposure |
WhiteBalance | Auto white balance |
DigitalZoomRatio | 189/88 |
FocalLengthIn35mmFormat | 55 mm. |
SceneCaptureType | Standard |
LensInfo | 1625285/1048571, 21/5, 8/5, 12/5 |
LensMake | Apple |
LensModel | iPhone 12 mini back dual wide camera 4.2mm f/1.6 |
FileName | phpDiTyBg |
FileDateTime | 22/04/2021 9:38 am |
FileSize | 237678 Bytes |
FileType | jpg |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS |
GPSLatitudeRef | North |
GPSLatitude | 51°54.8708333'0" |
GPSLongitudeRef | West |
GPSLongitude | 1°8.4758333'0" |
GPSAltitudeRef | Above Sea Level |
GPSAltitude | 80.50 |
GPSSpeedRef | km/h |
GPSSpeed | 0 |
GPSImgDirectionRef | True North |
GPSImgDirection | 62.750972762646 |
GPSDestBearingRef | True North |
GPSDestBearing | 62.750972762646 |