Paul Davidson - Cheeky little chap































































































You must login to enter a comment
No IPTC data
Show EXIF dataHide EXIF data
CanonFocalLength | FocalType: Fixed, Length: 0, XSize: 0, YSize: 0 |
ProcessingSoftware | Windows Photo Editor 6.3.9600.17418 |
CanonCameraInfo | |
CanonModelID | ? |
ThumbnailImageValidArea | 0, 0, 0, 0 |
UndefinedTag:0x0019 | 1 |
CanonAFInfo2 | AFAreaMode:Off, NumAFPoints:0, ValidAFPoints:0, CanonImageWidth:0, CanonImageHeight:0, AFImageWidth:0, AFImageHeight:0, AFAreaWidths:0, AFAreaHeights:0, AFAreaXPositions:0, AFAreaYPositions:0, AFPointsInFocus:0, AFPointsSelected:0, PrimaryAFPoint:0 |
CanonFileInfo | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
LensModel | |
SerialInfo | |
CropInfo | 0, 0, 0, 0 |
CustomFunctions2 | 0, 0, 16777216, -2147352576, 469762048, 167772160, 959524914, 976433210, 824195376, 808729136, 3224378, 959524914, 976433210, 824195376, 808729136, 3224378, 6293760, 256, 768, 256, 0, 16777216, -939524096, 16777216, 65578, 3211267, 93061120, 131072, 262147, 99483648, 196608, 262147, 100007936, 262144, 2228227, 100532224, 393216, 917506, 104988672, 458752, 1572866, 107085824, 589824, 2097154, 108658688, 851968, 100663303, 110755840, 1048576, 65540, 55574528, 1277952, 262147, 211419136, 1638400, 65539, 65536, 2490368, 12976131, 211943424, 3473408, 262148, 237895680, 3670016, 4980743, 238944256, 9633792, 2490371, 243924992, 9764864, 4849666, 248905728, 9830400, 1048578, 253755392, 9895936, 67108871, 254803968, 9961472, 262147, 321912832, 10027008, 8192004, 322437120, 10092544, 327684, 355205120, 10485760, 1048579, 356515840, 11141120, 393219, 358612992, 11796480, 65539, 65536, 13631488, 65540, 0, 14680064, 1114115, 359399424, 1073807360, 104333315, 361627648, 1074266112, 196611, 570294272, 1074331648, 196611, 570687488, 1074790400, 2097154, 571080704, 1074855936, 16515079, 573177856, 1074921472, 2097154, 589692928, 1074987008, 720900, 591790080, 1075118080, 40108039 |
ProcessingInfo | 4, 13, 0, 9726, 0, 16409, 7, 30, 0, 9778, 0, 16416, 4, 7, 0, 9808 |
MeasuredColor | 0, 16417, 4, 5, 0, 9836 |
ColorSpace | 1 |
SensorInfo | 0, 16420, 4, 53, 0, 9856, 0, 16421, 4, 9, 0, 10068, 0, 16423, 4, 6, 0 |
Make | Canon |
Model | Canon EOS 80D |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
Software | Windows Photo Editor 6.3.9600.17418 |
ModifyDate | 2019:03:09 14:08:38 |
Artist | |
YCbCrPositioning | co-sited |
ColorData | 10104, 0, 0, 0, 98, 2, 0, 3, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 32767, 32767, 3, 2, 0, 3, 65535, 491, 200, 70, 1, 96, 288, 0, 0, 0, 0, 65535, 65535, 65535, 0, 0, 0, 0, 65535, 65535, 0, 0, 32767, 65535, 65535, 65535, 0, 65535, 0, 200, 25518, 18461, 0, 0, 0, 0, 68, 0, 160, 236, 96, 300, 0, 0, 3, 0, 8, 8, 145, 0, 0, 0, 0, 0, 1, 0, 0, 96, 300, 143, 0, 0, 248, 65535, 65535, 65535, 65535, 0, 0, 0, 24899, 28526, 8302, 20293, 8275, 12344, 68, 0, 0, 0, 0, 0, 0, 0, 0, 0, 26950, 28018, 24951, 25970, 22048, 29285, 26995, 28271, 12576, 12334, 12846, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 43690, 8323, 8323, 72, 44033, 47617, 768, 0, 0, 0, 1, 1536, 0, 37120, 154, 90, 66, 65, 200, 512, 0, 512, 512, 3, 0, 0, 23, 200, 0, 512, 48059, 5911, 23, 19968, 20995, 39990, 53049, 248, 5984, 119, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 142, 0, 16384, 0, 0, 0, 65280, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 257, 0, 0, 256, 0, 0, 0, 0, 0, 0, 0, 256, 398, 1139, 0, 0, 0, 0, 65535, 0, 65407, 65407, 3327, 61166, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 48042, 559, 739, 767, 232, 512, 224, 3696, 64512, 65280, 65535, 65535, 65535, 65535, 65535, 0, 65535, 65535, 65535, 65535, 4352, 199, 0, 0, 0, 56797, 2, 0, 3, 0, 0, 0, 72, 0, 0, 0, 5888, 0, 0, 23, 0, 0, 5200, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 3, 0, 3, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 135, 0, 1, 0, 1, 0, 1, 0, 0, 0, 0, 0, 8193, 336, 235, 70, 37320, 39543, 2287, 255, 0, 0, 0, 0, 256, 0, 8452, 512, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 522, 256, 256, 0, 512, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 256, 0, 0, 0, 0, 0, 2, 0, 0, 65280, 65535, 65535, 248, 0, 0, 0, 0, 257, 0, 21845, 20821, 65407, 0, 9, 0, 16, 0, 16, 0, 2304, 0, 4608, 256, 235, 70, 37320, 39543, 2287, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8448, 20512, 367, 16931, 65, 16218, 51200, 51200, 65535, 65311, 4, 4096, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2500, 0, 12, 0, 0, 0, 3, 0, 1, 0, 0, 0, 6000, 0, 3996, 0, 4800, 0, 2798, 0, 600, 0, 800, 0, 6000, 0, 3996, 0, 4800, 0, 2798, 0, 600, 0, 800, 0, 720, 0, 480, 0, 0, 0, 0, 0, 720, 0, 480, 0, 720, 0, 480, 0, 0, 0, 0, 0, 720, 0, 480, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 65535, 7, 0, 0, 0, 65535, 65535, 7, 0, 0, 0, 513, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 768, 300, 0, 2997, 0, 0, 768, 300, 0, 2997, 0, 0, 0, 0, 0, 1024, 1024, 1024, 1024, 0, 0, 56824, 16486, 0, 0, 11825, 11824, 50, 17465, 14376, 10548, 62464, 46, 39692, 32768, 65535, 65535, 0, 0, 19, 103, 27368, 137, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 142, 0, 101, 0, 0, 0, 0, 0, 156, 0, 0, 0, 100, 0, 102, 0, 0, 0, 8, 0, 8, 0, 8, 0, 8, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 566, 1024, 1024, 612, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 566, 1024, 1024, 612, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 566, 1024, 1024, 612, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 566, 1024, 1024, 612, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 566, 1024, 1024, 612, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 3, 0, 0, 0, 0, 0, 48879, 57005, 48879, 57005, 4, 0, 4, 0, 0, 0, 2, 0, 0, 0, 0, 0, 48879, 57005, 48879, 0, 159, 7, 112, 396, 2, 45, 45, 6000, 4000, 6000, 4000, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 1438, 1089, 497, 0, 65039, 64447, 64098, 63748, 1089, 497, 0, 65039, 64447, 64098, 63748, 1788, 497, 0, 65039, 64447, 64098, 63748, 1788, 1438, 0, 65039, 64447, 64098, 63748, 1788, 1438, 1089, 65039, 64447, 64098, 63748, 1788, 1438, 1089, 497, 1788, 1438, 1089, 497, 0, 699, 699, 860, 860, 860, 699, 699, 699, 349, 430, 430, 430, 349, 349, 349, 699, 0, 0, 0, 0, 0, 0, 349, 349, 65106, 65106, 65187, 65187, 65187, 0, 0, 0, 64676, 64837, 64837, 64837, 65187, 65187, 65187, 65106, 64837, 64837, 64837, 64676, 64676, 0, 2, 0, 0, 2, 0, 0, 0, 0, 65535, 16, 0, 0, 0, 20, 0, 0, 0, 76, 0, 20556, 17709, 20022, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 76, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 0, 0, 0, 65535, 65535, 90, 65535, 0, 0, 398, 371, 0, 0, 0, 0, 65535, 0, 0, 0, 65535, 0, 0, 100, 32767, 32767, 65535, 0, 16724, 21069, 20047, 21280, 8272, 12343, 12845, 12336, 28013, 17952, 12847, 14382, 17440, 8297, 17238, 21792, 17491, 18208, 8242, 12353, 13618, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 21845, 31352, 17493, 14384, 14136, 13616, 52, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
PictureStyleUserDef | None |
PictureStylePC | 0, 0, 0 |
VignettingCorr2 | 179897835, 101649092, 13173396, 2490568, 124519748, 25429871, 44171440, 52036264, 162465142, 90769848 |
FilterInfo | 310839137, 67831275, 142869491, 99290927, 66257931, 254740612, 0, 0, 117243904, 67109888, 340788945, 67110920, 99156992, 125377368, 67109888, 393217626, 67110129, 164037632, 97913984, 67109888, 241699119, 67110653, 114361344, 128914512, 67109888, 412223043, 67110653, 114361344, 117249118, 67109888, 341706449, 67110653, 114361344, 117249118, 67109888, 341706449, 67110653, 114361344, 65279070, 67109888, 319357965, 67109860, 67961856, 65278729, 67109888, 319357965, 67109860, 67961856, 65278729, 67109888, 319357965, 67110448, 135529472 |
Copyright | |
ExposureTime | 1/640 s. |
FNumber | f/2.8 |
ExifOffset | 2382 |
ExposureProgram | Aperture-priority AE |
GPSInfo | 14646 |
ISO | 100 |
SensitivityType | Recommended Exposure Index |
RecommendedExposureIndex | 100 |
ExifVersion | 0230 |
DateTimeOriginal | 2019:03:09 10:40:31 |
CreateDate | 2019:03:09 10:40:31 |
ComponentsConfiguration | n.a. |
ShutterSpeedValue | 9.4 |
ApertureValue | 3 |
ExposureCompensation | 0.00 EV |
MeteringMode | Multi-segment |
Flash | Off, Did not fire |
FocalLength | 200 mm. |
MakerNote | * |
UserComment | |
SubSecTime | 50 |
SubSecTimeOriginal | 50 |
SubSecTimeDigitized | 50 |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 1000 px. |
ExifImageHeight | 667 px. |
InteropOffset | 14506 |
FocalPlaneXResolution | 6515 |
FocalPlaneYResolution | 6734 |
FocalPlaneResolutionUnit | inches |
CustomRendered | Normal |
ExposureMode | Auto exposure |
WhiteBalance | Auto white balance |
SceneCaptureType | Standard |
OwnerName | ; |
SerialNumber | 328024002771 |
LensInfo | 70/1, 200/1, 0/1, 0/1 |
LensModel | TAMRON SP 70-200mm F/2.8 Di VC USD G2 A025 |
LensSerialNumber | 0000000000 |
OffsetSchema | 4106 |
FileName | php8tThU9 |
FileDateTime | 10/01/2020 11:03 am |
FileSize | 450195 Bytes |
FileType | jpg |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, EXIF, GPS, INTEROP, MAKERNOTE |