Meriel Flux - no, this way
Photo 30 of 83































































































You must login to enter a comment
No IPTC data
Show EXIF dataHide EXIF data
CanonFocalLength | FocalType: Fixed, Length: 75, XSize: 8902, YSize: 19690 |
CanonCameraInfo | |
CanonModelID | ? |
ThumbnailImageValidArea | 0, 159, 7, 112 |
UndefinedTag:0x0019 | 1 |
CanonAFInfo2 | AFAreaMode:Single-point AF, NumAFPoints:9, ValidAFPoints:9, CanonImageWidth:5184, CanonImageHeight:3456, AFImageWidth:5184, AFImageHeight:3456, AFAreaWidths:181, AFAreaHeights:129, AFAreaXPositions:129, AFAreaYPositions:129, AFPointsInFocus:222, AFPointsSelected:129, PrimaryAFPoint:129 |
CanonFileInfo | 56, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 65535, 105, 0, 0, 0, 1261, 936, 0, 0, 0, 0, 65535, 0 |
LensModel | EF70-300mm f/4-5.6 IS II USM |
SerialInfo | ME1898889 |
CropInfo | 0, 0, 0, 0 |
CustomFunctions2 | 188, 4, 1, 44, 3, 257, 1, 0, 259, 1, 0, 271, 1, 0, 2, 44, 3, 513, 1, 0, 514, 1, 0, 515, 1, 0, 3, 20, 1, 1294, 1, 0, 4, 56, 4, 1793, 1, 0, 1796, 1, 0, 1806, 1, 0, 2065, 1, 0 |
ProcessingInfo | 28, 0, 3, 0, 0, 0, 0, 0, 65535, 5200, 129, 0, 0, 0 |
MeasuredColor | 12, 606, 1024, 1024, 506, 1 |
ColorSpace | 1 |
SensorInfo | 34, 5344, 3516, 1, 1, 152, 56, 5335, 3511, 0, 0, 0, 0, 0, 0, 0, 0 |
Make | Canon |
Model | Canon EOS 1300D |
Orientation | Horizontal (normal) |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
ModifyDate | 2019:05:11 10:53:47 |
Artist | |
YCbCrPositioning | co-sited |
ColorData | 14, 759, 1024, 1024, 384, 522, 1024, 1024, 515, 369, 1024, 1024, 754, 1936, 2497, 2497, 910, 1729, 3244, 3247, 1605, 853, 2261, 2262, 1637, 4, 0, 261, 258, 264, 0, 1383, 3187, 3177, 1913, 596, 201, 201, 28, 86, 500, 500, 871, 1228, 2168, 2171, 406, 1920, 4226, 4217, 2518, 850, 296, 295, 43, 125, 665, 665, 1137, 1697, 2867, 2871, 546, 2093, 1024, 1024, 1584, 5212, 2185, 1024, 1024, 1594, 5354, 2185, 1024, 1024, 1594, 5354, 2185, 1024, 1024, 1594, 5354, 1024, 1024, 1024, 1024, 4242, 1024, 1024, 1024, 1024, 4242, 2185, 1024, 1024, 1594, 5354, 2185, 1024, 1024, 1594, 5354, 2185, 1024, 1024, 1594, 5354, 2185, 1024, 1024, 1594, 5354, 2185, 1024, 1024, 1594, 5354, 2182, 1024, 1023, 1592, 5354, 2182, 1024, 1023, 1592, 5354, 0, 0, 0, 0, 0, 2093, 1024, 1024, 1584, 5200, 2411, 1024, 1024, 1350, 7000, 2250, 1024, 1024, 1458, 6000, 1504, 1024, 1024, 2372, 3200, 1846, 1024, 1024, 2241, 3729, 2093, 1024, 1024, 1584, 5212, 2341, 1024, 1024, 1438, 6333, 2093, 1024, 1024, 1584, 5212, 2093, 1024, 1024, 1584, 5212, 2093, 1024, 1024, 1584, 5212, 2093, 1024, 1024, 1584, 5212, 2093, 1024, 1024, 1584, 5212, 969, 1024, 1024, 1065, 3881, 969, 1024, 1024, 1065, 3881, 969, 1024, 1024, 1065, 3881, 969, 1024, 1024, 1065, 3881, 969, 1024, 1024, 1065, 3881, 2175, 1024, 1024, 1616, 5277, 2175, 1024, 1024, 1616, 5277, 2175, 1024, 1024, 1616, 5277, 1024, 1024, 1024, 1024, 4242, 1024, 1024, 1024, 1024, 4242, 2175, 1024, 1024, 1616, 5277, 2175, 1024, 1024, 1616, 5277, 2106, 1024, 1024, 1736, 4856, 2101, 1023, 1023, 1733, 4856, 65207, 381, 917, 10900, 65225, 388, 894, 10000, 65271, 409, 837, 8300, 65322, 435, 777, 7000, 65376, 466, 719, 6000, 65403, 482, 692, 5600, 65434, 501, 662, 5200, 65482, 528, 613, 4700, 5, 568, 561, 4200, 59, 609, 519, 3800, 106, 647, 483, 3500, 164, 697, 442, 3200, 216, 740, 405, 3000, 259, 791, 383, 2800, 369, 923, 329, 2400, 500, 2065, 2080, 2046, 2046, 2046, 2046, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 11, 5, 0, 4, 2, 8, 10, 35, 43, 15, 8, 9, 0, 14, 12, 30, 260, 58, 39, 41, 62, 95, 104, 99, 120, 73, 57, 333, 12, 9, 8, 56, 308, 26, 32, 71, 91, 118, 109, 108, 134, 49, 76, 188, 6, 92, 208, 738, 14773, 1336, 1501, 2167, 2457, 3949, 3034, 3387, 2657, 829, 590, 1142, 31, 0, 0, 0, 32768, 0, 1024, 1024, 1024, 2767, 4051, 7382, 4329, 46, 65424, 3956, 3874, 65491, 110, 4240, 0, 128, 0, 11343, 0, 18023, 0, 18606, 0, 8870, 1024, 1024, 1024, 0, 0, 0, 0, 0, 8191, 256, 8191, 256, 0, 0, 512, 666, 452, 478, 675, 394, 838, 0, 0, 0, 0, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 35, 81, 122, 153, 180, 202, 226, 255, 1, 0, 82, 0, 16, 32, 64, 96, 128, 192, 0, 65436, 65495, 65477, 65477, 65477, 0, 1075, 1091, 1072, 1083, 1083, 1083, 970, 1160, 1, 2045, 2045, 2046, 2046, 0, 12279, 10000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 10, 81, 210, 256, 256, 256, 256, 256, 0, 10, 112, 210, 256, 256, 256, 256, 256, 80, 81, 112, 1, 1, 207, 210, 7, 24, 29, 84, 175, 204, 210, 229, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 28, 38, 174, 199, 205, 216, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1011, 5, 0, 63, 515, 39, 0, 439, 95, 0, 320, 0, 0, 0, 0, 0, 0, 0, 0, 1461, 1024, 793, 0, 0, 0, 0, 0, 0, 25, 51, 23, 0, 0, 0, 0, 0, 0, 100, 475, 1024, 1024, 667, 0, 1009, 5, 0, 0, 0, 0, 63, 161, 72, 136, 28, 57, 27, 23766, 43450, 137, 36910, 48, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 38, 88, 130, 158, 178, 198, 223, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 0, 112, 1, 210, 0, 0, 0, 0, 0, 0, 0, 35, 81, 122, 153, 180, 202, 226, 255, 27, 30, 34, 36, 38, 38, 38, 40, 41, 44, 48, 53, 69, 94, 117, 148, 184, 210, 239, 251, 254, 240, 220, 189, 154, 124, 87, 65, 44, 31, 25, 22, 21, 20, 20, 20, 20, 19, 18, 17, 13, 10, 8, 6, 5, 4, 3, 3, 3, 3, 3, 3, 3, 4, 4, 4, 5, 6, 7, 8, 7, 7, 6, 0, 255, 13, 161, 72, 23766, 43445, 0, 0, 0, 0, 0, 36910, 255, 48, 511, 39, 0, 464, 115, 0, 320, 0, 0, 136, 0, 3, 4, 100, 100, 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 100, 0, 0, 100, 100, 100, 0, 0, 100, 100, 100, 0, 32, 100, 0, 7, 0, 3, 100, 100, 0, 161, 72, 23766, 43445, 0, 0, 0, 0, 0, 36910, 255, 48, 1010, 6, 0, 0, 0, 0, 63, 23766, 43450, 137, 161, 0, 0, 0, 3, 100, 100, 0, 0, 35, 81, 122, 153, 180, 202, 226, 255, 0, 0, 475, 1024, 1024, 667, 0 |
PictureStyleUserDef | Auto |
PictureStylePC | 0, 0, 0 |
VignettingCorr2 | 24, 0, 1, 0, 1, 0 |
UndefinedTag:0x4017 | 263174, 922746891 |
Copyright | |
ExposureTime | 1/1000 s. |
FNumber | f/5.6 |
ExifOffset | 360 |
ExposureProgram | Manual |
GPSInfo | 8490 |
ISO | 100 |
SensitivityType | Recommended Exposure Index |
RecommendedExposureIndex | 100 |
ExifVersion | 0230 |
DateTimeOriginal | 2019:05:11 10:53:47 |
CreateDate | 2019:05:11 10:53:47 |
ComponentsConfiguration | n.a. |
ShutterSpeedValue | 10 |
ApertureValue | 5 |
ExposureCompensation | 0.00 EV |
MeteringMode | Partial |
Flash | Off, Did not fire |
FocalLength | 75 mm. |
MakerNote | % |
UserComment | |
SubSecTime | 19 |
SubSecTimeOriginal | 19 |
SubSecTimeDigitized | 19 |
FlashpixVersion | 0100 |
ColorSpace | sRGB |
ExifImageWidth | 1000 px. |
ExifImageHeight | 667 px. |
InteropOffset | 8266 |
FocalPlaneXResolution | 5728 |
FocalPlaneYResolution | 5808 |
FocalPlaneResolutionUnit | inches |
CustomRendered | Normal |
ExposureMode | Manual exposure |
WhiteBalance | Manual white balance |
SceneCaptureType | Standard |
OwnerName | ; |
SerialNumber | 173073130119 |
LensInfo | 70/1, 300/1, 0/0, 0/0 |
LensModel | EF70-300mm f/4-5.6 IS II USM |
LensSerialNumber | 0000208645 |
FileName | phpUrFjf6 |
FileDateTime | 10/01/2020 10:56 am |
FileSize | 645167 Bytes |
FileType | jpg |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP, MAKERNOTE |