Neil Grantham - Braunston Marina

















































You must login to enter a comment
Show IPTC dataHide IPTC data
Creation date | 20190609 |
2#060 | 163737 |
2#062 | 20190609 |
2#063 | 163737 |
Photographer | Neil Grantham |
City | Daventry |
State | England |
Country | United Kingdom |
Show EXIF dataHide EXIF data
Make | NIKON CORPORATION |
Model | NIKON D5300 |
XResolution | 72 |
YResolution | 72 |
ResolutionUnit | inches |
Software | Adobe Photoshop Lightroom Classic 9.2.1 (Windows) |
ModifyDate | 2020:05:18 11:50:58 |
Artist | Neil Grantham |
ExposureTime | 1/800 s. |
FNumber | f/8 |
ExifOffset | 264 |
ExposureProgram | Aperture-priority AE |
GPSInfo | 962 |
ISO | 200 |
SensitivityType | Recommended Exposure Index |
ExifVersion | 0231 |
DateTimeOriginal | 2019:06:09 16:37:37 |
CreateDate | 2019:06:09 16:37:37 |
OffsetTime | +01:00 |
ShutterSpeedValue | 9.6 |
ApertureValue | 6 |
ExposureCompensation | -1.00 EV |
MaxApertureValue | 3.7 |
MeteringMode | Multi-segment |
LightSource | unknown |
Flash | No Flash |
FocalLength | 18 mm. |
SubSecTimeOriginal | 201 |
SubSecTimeDigitized | 201 |
ColorSpace | sRGB |
FocalPlaneXResolution | 2559 |
FocalPlaneYResolution | 2559 |
FocalPlaneResolutionUnit | centimetres |
SensingMethod | One-chip colour area sensor |
FileSource | reserved |
SceneType | |
CFAPattern | |
CustomRendered | Normal |
ExposureMode | Auto exposure |
WhiteBalance | Auto white balance |
DigitalZoomRatio | 1/1 |
FocalLengthIn35mmFormat | 27 mm. |
SceneCaptureType | Standard |
GainControl | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
SubjectDistanceRange | unknown |
SerialNumber | 6909720 |
LensInfo | 180/10, 550/10, 35/10, 56/10 |
LensModel | 18.0-55.0 mm f/3.5-5.6 |
FileName | phprbmHav |
FileDateTime | 24/05/2020 8:39 pm |
FileSize | 650922 Bytes |
FileType | jpg |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS |
GPSLatitudeRef | North |
GPSLatitude | 52°17.309'0" |
GPSLongitudeRef | West |
GPSLongitude | 1°12.6963'0" |
GPSAltitudeRef | Above Sea Level |
GPSAltitude | 97.00 |
GPSTimeStamp | 15:37:37.69 |
GPSSatellites | 05 |
GPSMapDatum | WGS-84 |
GPSDateStamp | 2019:06:09 |